Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ACSEL | 82.00 | 82.00 | %-2.38 | 18:09:52 |
| ADEL | 77.00 | 77.10 | %0.65 | 18:09:59 |
| ADESE | 2.00 | 2.03 | %4.64 | 18:09:59 |
| AEFES | 67.00 | 67.10 | %3.47 | 18:09:40 |
| AFYON | 7.00 | 7.96 | %2.58 | 18:09:58 |
| AGESA | 43.00 | 43.20 | %2.86 | 18:09:57 |
| AGHOL | 104.00 | 104.20 | %1.66 | 18:09:56 |
| AGYO | 5.00 | 5.36 | %0.37 | 18:09:44 |
| AKBNK | 17.00 | 17.34 | %4.02 | 18:09:54 |
| AKCNS | 59.00 | 59.00 | %0.25 | 18:09:42 |
| AKENR | 5.00 | 5.51 | %1.29 | 18:09:57 |
| AKFGY | 5.00 | 5.52 | %4.35 | 18:09:58 |
| AKGRT | 3.00 | 3.99 | %2.31 | 18:09:56 |
| AKMGY | 76.00 | 76.60 | %1.26 | 18:08:01 |
| AKSA | 89.00 | 89.90 | %1.70 | 18:09:54 |
| AKSEN | 49.00 | 49.20 | %2.76 | 18:09:59 |
| AKSGY | 8.00 | 8.05 | %0.75 | 18:09:10 |
| AKSUE | 43.00 | 43.16 | %-1.05 | 18:09:57 |
| AKYHO | 3.00 | 3.05 | %4.10 | 18:08:10 |
| ALARK | 86.00 | 86.30 | %1.65 | 18:09:55 |
| ALBRK | 3.00 | 3.52 | %0.57 | 18:09:59 |
| ALCAR | 710.00 | 710.00 | %1.02 | 18:09:36 |
| ALCTL | 100.00 | 100.80 | %5.49 | 18:09:59 |
| ALFAS | 280.00 | 280.30 | %9.96 | 18:09:59 |
| ALGYO | 79.00 | 79.55 | %1.34 | 18:09:54 |
| ALKA | 40.00 | 40.16 | %0.96 | 18:09:48 |
| ALKIM | 42.00 | 42.46 | %1.14 | 18:09:56 |
| ALMAD | 6.00 | 6.80 | %-0.73 | 18:09:57 |
| ANELE | 4.00 | 4.59 | %2.46 | 18:09:59 |
| ANGEN | 48.00 | 48.60 | %7.33 | 18:09:58 |
| ANHYT | 21.00 | 21.12 | %4.55 | 18:09:41 |
| ANSGR | 16.00 | 16.84 | %2.06 | 18:09:20 |
| ARASE | 235.00 | 235.00 | %2.66 | 18:09:58 |
| ARCLK | 94.00 | 94.05 | %3.07 | 18:08:38 |
| ARDYZ | 11.00 | 11.40 | %0.97 | 18:09:56 |
| ARENA | 21.00 | 21.34 | %-0.65 | 18:08:06 |
| ARMDA | 189.00 | 189.00 | %2.22 | 18:08:43 |
| ARSAN | 10.00 | 10.95 | %7.56 | 18:09:57 |
| ARZUM | 28.00 | 28.44 | %0.35 | 18:09:02 |
| ASELS | 58.00 | 58.85 | %10.00 | 18:09:59 |
| ASUZU | 242.00 | 242.20 | %3.50 | 18:09:42 |
| ATAGY | 5.00 | 5.45 | %-0.73 | 18:05:12 |
| ATATP | 28.00 | 28.92 | %1.97 | 18:09:43 |
| ATEKS | 93.00 | 93.60 | %0.16 | 18:08:00 |
| ATLAS | 2.00 | 2.93 | %2.81 | 18:09:34 |
| ATSYH | 118.00 | 118.00 | %1.72 | 18:09:44 |
| AVGYO | 4.00 | 4.28 | %0.23 | 18:09:26 |
| AVHOL | 13.00 | 13.28 | %2.79 | 18:09:59 |
| AVOD | 3.00 | 3.80 | %1.06 | 18:09:59 |
| AVTUR | 3.00 | 3.81 | %1.87 | 18:09:57 |
| AYCES | 91.00 | 91.95 | %1.04 | 18:08:43 |
| AYDEM | 27.00 | 27.10 | %9.98 | 18:09:55 |
| AYEN | 42.00 | 42.42 | %3.21 | 18:09:58 |
| AYES | 65.00 | 65.95 | %-0.45 | 18:07:00 |
| AYGAZ | 85.00 | 85.25 | %4.86 | 18:09:24 |
| AZTEK | 31.00 | 31.56 | %1.54 | 18:09:52 |
| BAGFS | 45.00 | 45.00 | %1.35 | 18:09:57 |
| BAKAB | 60.00 | 60.50 | %3.07 | 18:09:04 |
| BALAT | 17.00 | 17.54 | %9.97 | 18:09:35 |
| BANVT | 101.00 | 101.10 | %6.42 | 18:09:58 |
| BARMA | 133.00 | 133.50 | %-0.52 | 18:09:45 |
| BASCM | 5.00 | 5.09 | %-2.12 | 18:09:46 |
| BASGZ | 22.00 | 22.30 | %0.54 | 18:09:59 |
| BAYRK | 10.00 | 10.90 | %4.81 | 18:09:53 |
| BERA | 30.00 | 30.00 | %1.01 | 18:09:58 |
| BEYAZ | 18.00 | 18.38 | %0.60 | 18:09:34 |
| BFREN | 3.88 | 3.88 | %-1.59 | 18:09:36 |
| BIMAS | 124.00 | 124.80 | %1.46 | 18:09:57 |
| BIOEN | 19.00 | 19.65 | %-0.71 | 18:09:52 |
| BIZIM | 30.00 | 30.04 | %3.37 | 18:09:55 |
| BJKAS | 6.00 | 6.07 | %4.66 | 18:09:40 |
| BLCYT | 21.00 | 21.98 | %9.95 | 18:09:50 |
| BMSCH | 18.00 | 18.65 | %-0.85 | 18:09:59 |
| BMSTL | 33.00 | 33.80 | %1.08 | 18:09:41 |
| BNTAS | 8.00 | 8.06 | %1.38 | 18:09:57 |
| BOBET | 15.00 | 15.50 | %2.51 | 18:08:37 |
| BOSSA | 15.00 | 15.07 | %0.20 | 18:09:46 |
| BRISA | 52.00 | 52.80 | %-0.94 | 18:09:50 |
| BRKO | 3.00 | 3.35 | %4.36 | 18:09:55 |
| BRKSN | 24.00 | 24.40 | %-1.93 | 18:08:22 |
| BRLSM | 13.00 | 13.50 | %-0.30 | 18:09:50 |
| BRMEN | 3.00 | 3.18 | %4.26 | 18:08:02 |
| BRSAN | 80.00 | 80.90 | %0.31 | 18:09:53 |
| BRYAT | 1.17 | 1.17 | %2.75 | 18:09:31 |
| BSOKE | 5.00 | 5.38 | %-1.65 | 18:09:29 |
| BTCIM | 37.00 | 37.00 | %1.09 | 18:09:16 |
| BUCIM | 6.00 | 6.15 | %0.99 | 18:09:56 |
| BURCE | 51.00 | 51.25 | %0.79 | 18:08:01 |
| BURVA | 42.00 | 42.20 | %-0.66 | 18:08:52 |
| CANTE | 132.00 | 132.50 | %1.22 | 18:09:49 |
| CASA | 146.00 | 146.80 | %1.73 | 18:08:39 |
| CCOLA | 194.00 | 194.10 | %2.05 | 18:09:14 |
| CELHA | 39.00 | 39.48 | %-0.85 | 18:09:23 |
| CEMAS | 2.00 | 2.53 | %1.61 | 18:09:57 |
| CEMTS | 62.00 | 62.10 | %1.55 | 18:09:53 |
| CEOEM | 17.00 | 17.34 | %0.93 | 18:08:20 |
| CIMSA | 91.00 | 91.50 | %1.44 | 18:09:44 |
| CLEBI | 745.00 | 745.40 | %-0.16 | 18:09:56 |
| CMBTN | 491.00 | 491.40 | %2.91 | 18:09:53 |
| CMENT | 85.00 | 85.30 | %1.43 | 18:08:05 |
| CONSE | 11.00 | 11.66 | %2.73 | 18:09:28 |
| COSMO | 91.00 | 91.70 | %-2.24 | 18:08:48 |
| CRDFA | 4.00 | 4.11 | %3.01 | 18:09:38 |
| CRFSA | 68.00 | 68.85 | %9.98 | 18:09:59 |
| CUSAN | 20.00 | 20.06 | %-0.50 | 18:09:55 |
| DAGHL | 12.00 | 12.35 | %2.92 | 18:09:59 |
| DAGI | 6.00 | 6.49 | %2.53 | 18:08:47 |
| DAPGM | 78.00 | 78.25 | %0.77 | 18:09:09 |
| DARDL | 6.00 | 6.00 | %1.35 | 18:09:58 |
| DENGE | 3.00 | 3.26 | %0.62 | 18:09:39 |
| DERHL | 7.00 | 7.47 | %0.54 | 18:09:59 |
| DERIM | 10.00 | 10.19 | %0.59 | 18:09:58 |
| DESA | 61.00 | 61.45 | %1.24 | 18:08:58 |
| DESPC | 20.00 | 20.82 | %1.86 | 18:09:54 |
| DEVA | 58.00 | 58.25 | %3.46 | 18:09:07 |
| DGATE | 21.00 | 21.16 | %2.22 | 18:08:33 |
| DGGYO | 17.00 | 17.58 | %2.27 | 18:09:03 |
| DGNMO | 9.00 | 9.80 | %4.14 | 18:09:57 |
| DIRIT | 4.00 | 4.89 | %8.67 | 18:09:19 |
| DITAS | 29.00 | 29.30 | %7.09 | 18:09:38 |
| DMSAS | 8.00 | 8.37 | %1.09 | 18:08:12 |
| DNISI | 10.00 | 10.39 | %1.37 | 18:09:53 |
| DOAS | 152.00 | 152.50 | %2.35 | 18:09:57 |
| DOBUR | 63.00 | 63.00 | %7.23 | 18:09:45 |
| DOCO | 1.88 | 1.88 | %0.50 | 18:08:58 |
| DOGUB | 9.00 | 9.03 | %0.33 | 18:08:01 |
| DOHOL | 9.00 | 9.07 | %9.94 | 18:09:56 |
| DOKTA | 51.00 | 51.00 | %-7.02 | 18:09:52 |
| DURDO | 36.00 | 36.44 | %1.73 | 18:09:42 |
| DYOBY | 29.00 | 29.16 | %3.33 | 18:09:36 |
| DZGYO | 4.00 | 4.56 | %-2.56 | 18:09:48 |
| ECILC | 31.00 | 31.00 | %1.24 | 18:09:58 |
| ECZYT | 140.00 | 140.10 | %1.37 | 18:09:56 |
| EDATA | 30.00 | 30.60 | %0.33 | 18:09:02 |
| EDIP | 8.00 | 8.90 | %0.79 | 18:09:33 |
| EGEEN | 4.90 | 4.90 | %3.75 | 18:09:56 |
| EGEPO | 18.00 | 18.67 | %3.15 | 18:08:01 |
| EGGUB | 96.00 | 96.50 | %3.76 | 18:08:22 |
| EGPRO | 65.00 | 65.20 | %0.38 | 18:09:08 |
| EGSER | 37.00 | 37.14 | %2.54 | 18:09:52 |
| EKGYO | 7.00 | 7.88 | %4.23 | 18:09:59 |
| EKIZ | 19.00 | 19.03 | %0.05 | 18:09:54 |
| ELITE | 46.00 | 46.92 | %3.85 | 18:09:57 |
| EMKEL | 5.00 | 5.33 | %0.00 | 18:09:34 |
| EMNIS | 62.00 | 62.00 | %-7.05 | 18:09:23 |
| ENJSA | 30.00 | 30.58 | %2.14 | 18:09:57 |
| ENKAI | 24.00 | 24.58 | %2.50 | 18:09:58 |
| ENSRI | 30.00 | 30.86 | %1.85 | 18:09:36 |
| EPLAS | 29.00 | 29.60 | %2.28 | 18:09:40 |
| ERBOS | 176.00 | 176.40 | %1.26 | 18:09:59 |
| ERCB | 159.00 | 159.40 | %7.27 | 18:09:59 |
| EREGL | 41.00 | 41.48 | %2.42 | 18:09:59 |
| ERSU | 6.00 | 6.02 | %0.17 | 18:09:52 |
| ESCAR | 90.00 | 90.60 | %-1.79 | 18:08:46 |
| ESCOM | 35.00 | 35.68 | %0.96 | 18:09:17 |
| ESEN | 82.00 | 82.80 | %1.85 | 18:09:57 |
| ETILR | 12.00 | 12.95 | %-0.23 | 18:09:58 |
| ETYAT | 6.00 | 6.50 | %-1.37 | 18:09:44 |
| EUHOL | 3.00 | 3.91 | %-2.01 | 18:09:54 |
| EUKYO | 4.00 | 4.98 | %0.40 | 18:09:57 |
| EUREN | 16.00 | 16.80 | %-0.94 | 18:09:55 |
| EUYO | 4.00 | 4.20 | %2.94 | 18:09:53 |
| FADE | 13.00 | 13.40 | %0.30 | 18:09:54 |
| FENER | 73.00 | 73.45 | %6.68 | 18:09:55 |
| FLAP | 9.00 | 9.43 | %1.40 | 18:09:46 |
| FMIZP | 205.00 | 205.70 | %0.83 | 18:08:02 |
| FONET | 17.00 | 17.77 | %4.16 | 18:09:44 |
| FORMT | 2.00 | 2.24 | %3.23 | 18:09:55 |
| FRIGO | 9.00 | 9.98 | %3.96 | 18:09:37 |
| FROTO | 439.00 | 439.30 | %2.45 | 18:09:53 |
| GARAN | 27.00 | 27.52 | %2.38 | 18:09:59 |
| GARFA | 23.00 | 23.68 | %2.16 | 18:08:11 |
| GEDIK | 9.00 | 9.80 | %4.37 | 18:09:20 |
| GEDZA | 34.00 | 34.00 | %1.55 | 18:09:58 |
| GENIL | 45.00 | 45.06 | %0.22 | 18:09:59 |
| GENTS | 7.00 | 7.18 | %2.43 | 18:09:35 |
| GEREL | 9.00 | 9.48 | %1.94 | 18:09:47 |
| GESAN | 284.00 | 284.00 | %2.31 | 18:09:55 |
| GLBMD | 14.00 | 14.68 | %9.96 | 18:09:46 |
| GLCVY | 36.00 | 36.86 | %9.96 | 18:09:58 |
| GLRYH | 10.00 | 10.29 | %4.15 | 18:09:42 |
| GLYHO | 11.00 | 11.71 | %2.27 | 18:09:57 |
| GMTAS | 6.00 | 6.27 | %1.62 | 18:09:16 |
| GOLTS | 134.00 | 134.00 | %-0.74 | 18:09:32 |
| GOODY | 20.00 | 20.98 | %3.86 | 18:09:58 |
| GOZDE | 18.00 | 18.47 | %1.99 | 18:09:54 |
| GRNYO | 4.00 | 4.56 | %0.44 | 18:08:31 |
| GRSEL | 19.00 | 19.07 | %0.37 | 18:09:10 |
| GSDDE | 9.00 | 9.02 | %2.97 | 18:09:50 |
| GSDHO | 3.00 | 3.69 | %4.53 | 18:09:59 |
| GSRAY | 7.00 | 7.65 | %4.94 | 18:09:59 |
| GUBRF | 219.00 | 219.00 | %5.09 | 18:09:58 |
| GWIND | 24.00 | 24.56 | %0.66 | 18:09:58 |
| GZNMI | 18.00 | 18.55 | %0.76 | 18:09:51 |
| HALKB | 11.00 | 11.20 | %8.21 | 18:09:59 |
| HATEK | 13.00 | 13.02 | %1.80 | 18:09:46 |
| HDFGS | 3.00 | 3.69 | %0.82 | 18:09:59 |
| HEDEF | 21.00 | 21.10 | %0.76 | 18:08:20 |
| HEKTS | 39.00 | 39.92 | %3.15 | 18:09:54 |
| HKTM | 88.00 | 88.50 | %-0.51 | 18:09:57 |
| HLGYO | 5.00 | 5.90 | %1.72 | 18:09:58 |
| HTTBT | 29.00 | 29.72 | %-0.60 | 18:08:32 |
| HUBVC | 7.00 | 7.79 | %7.60 | 18:09:59 |
| HUNER | 14.00 | 14.09 | %9.99 | 18:10:00 |
| HURGZ | 5.00 | 5.52 | %1.66 | 18:10:00 |
| ICBCT | 9.00 | 9.45 | %3.05 | 18:09:41 |
| IDEAS | 48.00 | 48.10 | %-5.31 | 18:09:30 |
| IDGYO | 4.00 | 4.99 | %-1.19 | 18:09:22 |
| IEYHO | 2.00 | 2.20 | %1.85 | 18:09:26 |
| IHAAS | 97.00 | 97.00 | %7.54 | 18:08:03 |
| IHEVA | 2.00 | 2.10 | %2.44 | 18:09:52 |
| IHGZT | 1.00 | 1.67 | %9.87 | 18:09:57 |
| IHLAS | 1.00 | 1.27 | %5.83 | 18:09:27 |
| IHLGM | 1.00 | 1.53 | %0.66 | 18:09:51 |
| IHYAY | 1.00 | 1.34 | %1.52 | 18:09:22 |
| IMASM | 264.00 | 264.80 | %3.88 | 18:09:29 |
| INDES | 21.00 | 21.90 | %-0.73 | 18:09:56 |
| INFO | 12.00 | 12.64 | %8.40 | 18:09:52 |
| INTEM | 104.00 | 104.90 | %2.84 | 18:09:49 |
| INVEO | 32.00 | 32.00 | %3.90 | 18:09:52 |
| INVES | 84.00 | 84.70 | %2.05 | 18:08:50 |
| IPEKE | 39.00 | 39.52 | %4.88 | 18:09:54 |
| ISATR | 325.80 | 325.80 | %0.00 | 18:10:00 |
| ISBIR | 111.00 | 111.00 | %6.73 | 18:09:55 |
| ISBTR | 48.00 | 48.00 | %-2.04 | 18:08:53 |
| ISCTR | 11.00 | 11.13 | %5.30 | 18:09:58 |
| ISDMR | 33.00 | 33.46 | %2.95 | 18:09:42 |
| ISFIN | 8.00 | 8.58 | %2.88 | 18:09:05 |
| ISGSY | 14.00 | 14.90 | %2.12 | 18:09:55 |
| ISGYO | 9.00 | 9.49 | %3.38 | 18:09:57 |
| ISIST | 9.54 | 9.54 | %3.97 | 18:05:20 |
| ISKPL | 8.00 | 8.20 | %4.46 | 18:09:59 |
| ISKUR | 738.90 | 738.90 | %0.00 | 18:10:00 |
| ISMEN | 59.00 | 59.75 | %6.51 | 18:09:50 |
| ISSEN | 82.00 | 82.35 | %0.80 | 18:08:29 |
| ISYAT | 5.00 | 5.28 | %1.93 | 18:09:58 |
| ITTFH | 3.00 | 3.71 | %-0.27 | 18:09:58 |
| IZFAS | 5.00 | 5.38 | %3.46 | 18:09:59 |
| IZINV | 24.00 | 24.70 | %2.66 | 18:09:35 |
| IZMDC | 6.00 | 6.38 | %0.00 | 18:09:57 |
| JANTS | 137.00 | 137.70 | %1.55 | 18:09:36 |
| KAPLM | 116.00 | 116.70 | %-3.87 | 18:09:24 |
| KAREL | 42.00 | 42.10 | %0.96 | 18:09:35 |
| KARSN | 13.00 | 13.82 | %4.38 | 18:09:59 |
| KARTN | 106.00 | 106.40 | %0.76 | 18:09:31 |
| KARYE | 37.00 | 37.68 | %2.50 | 18:09:36 |
| KATMR | 3.00 | 3.04 | %2.36 | 18:09:59 |
| KCAER | 24.00 | 24.92 | %6.40 | 18:10:00 |
| KCHOL | 70.00 | 70.00 | %1.97 | 18:09:46 |
| KENT | 237.00 | 237.00 | %2.60 | 18:09:51 |
| KERVN | 1.00 | 1.17 | %9.35 | 18:09:51 |
| KERVT | 15.00 | 15.04 | %0.20 | 18:09:53 |
| KFEIN | 32.00 | 32.80 | %6.91 | 18:08:56 |
| KGYO | 27.00 | 27.88 | %0.94 | 18:09:59 |
| KIMMR | 8.00 | 8.07 | %2.54 | 18:08:56 |
| KLGYO | 3.00 | 3.64 | %0.55 | 18:09:52 |
| KLKIM | 43.00 | 43.32 | %0.88 | 18:09:57 |
| KLMSN | 27.00 | 27.74 | %2.06 | 18:08:25 |
| KLNMA | 15.00 | 15.90 | %-0.75 | 18:08:43 |
| KLRHO | 30.00 | 30.02 | %2.81 | 18:09:57 |
| KLSYN | 4.00 | 4.06 | %0.25 | 18:09:36 |
| KMPUR | 135.00 | 135.10 | %0.52 | 18:09:53 |
| KNFRT | 16.00 | 16.17 | %1.13 | 18:09:48 |
| KONKA | 68.00 | 68.50 | %5.38 | 18:09:30 |
| KONTR | 189.00 | 189.00 | %-0.68 | 18:09:58 |
| KONYA | 3.17 | 3.17 | %-0.06 | 18:09:59 |
| KORDS | 89.00 | 89.75 | %3.04 | 18:09:04 |
| KOZAA | 56.00 | 56.80 | %9.44 | 18:09:59 |
| KOZAL | 466.00 | 466.80 | %9.99 | 18:09:59 |
| KRDMA | 15.00 | 15.73 | %1.81 | 18:09:53 |
| KRDMB | 14.00 | 14.73 | %0.68 | 18:09:54 |
| KRDMD | 17.00 | 17.11 | %3.70 | 18:09:57 |
| KRGYO | 9.00 | 9.89 | %-0.50 | 18:09:55 |
| KRONT | 108.00 | 108.00 | %9.92 | 18:09:54 |
| KRPLS | 11.00 | 11.02 | %1.57 | 18:09:58 |
| KRSTL | 8.00 | 8.60 | %5.52 | 18:09:59 |
| KRTEK | 32.00 | 32.04 | %0.06 | 18:09:38 |
| KRVGD | 27.00 | 27.16 | %0.74 | 18:08:49 |
| KSTUR | 377.00 | 377.60 | %2.55 | 18:09:50 |
| KTSKR | 70.00 | 70.00 | %4.48 | 18:10:00 |
| KUTPO | 65.00 | 65.60 | %1.86 | 18:09:21 |
| KUVVA | 43.00 | 43.00 | %1.85 | 18:09:46 |
| KUYAS | 23.00 | 23.14 | %0.61 | 18:08:43 |
| KZBGY | 23.00 | 23.58 | %0.43 | 18:09:56 |
| LIDER | 73.00 | 73.60 | %6.67 | 18:09:29 |
| LIDFA | 5.00 | 5.59 | %0.72 | 18:09:56 |
| LINK | 65.00 | 65.40 | %-2.10 | 18:08:01 |
| LKMNH | 30.00 | 30.44 | %1.81 | 18:09:57 |
| LOGO | 63.00 | 63.10 | %3.27 | 18:09:13 |
| LUKSK | 98.00 | 98.00 | %2.73 | 18:08:34 |
| MAALT | 384.00 | 384.00 | %0.73 | 18:08:30 |
| MAGEN | 39.00 | 39.20 | %9.99 | 18:09:57 |
| MAKIM | 29.00 | 29.10 | %1.75 | 18:09:48 |
| MAKTK | 6.00 | 6.55 | %0.46 | 18:09:19 |
| MANAS | 60.00 | 60.70 | %-0.49 | 18:09:25 |
| MARKA | 4.00 | 4.52 | %-0.66 | 18:08:01 |
| MARTI | 8.00 | 8.53 | %0.12 | 18:09:08 |
| MAVI | 126.00 | 126.80 | %3.43 | 18:10:00 |
| MEDTR | 43.00 | 43.16 | %1.51 | 18:09:03 |
| MEGAP | 8.00 | 8.86 | %2.19 | 18:09:03 |
| MEPET | 5.00 | 5.90 | %1.03 | 18:09:50 |
| MERCN | 35.00 | 35.28 | %3.34 | 18:09:56 |
| MERIT | 42.00 | 42.24 | %0.33 | 18:08:23 |
| MERKO | 8.00 | 8.62 | %3.11 | 18:09:36 |
| METRO | 2.00 | 2.32 | %5.45 | 18:09:56 |
| METUR | 9.00 | 9.23 | %0.98 | 18:09:51 |
| MGROS | 134.00 | 134.10 | %2.68 | 18:09:46 |
| MIATK | 127.00 | 127.10 | %-1.85 | 18:09:20 |
| MIPAZ | 13.00 | 13.13 | %5.12 | 18:08:54 |
| MMCAS | 6.00 | 6.18 | %5.82 | 18:09:20 |
| MNDRS | 9.00 | 9.49 | %2.04 | 18:09:54 |
| MNDTR | 28.00 | 28.04 | %-3.38 | 18:09:56 |
| MOBTL | 4.00 | 4.26 | %-2.52 | 18:09:59 |
| MPARK | 78.00 | 78.35 | %0.32 | 18:09:59 |
| MRGYO | 5.00 | 5.06 | %-1.94 | 18:09:17 |
| MRSHL | 408.00 | 408.50 | %0.96 | 18:08:29 |
| MSGYO | 7.00 | 7.24 | %4.93 | 18:09:38 |
| MTRKS | 46.00 | 46.84 | %3.77 | 18:09:28 |
| MTRYO | 3.00 | 3.51 | %2.63 | 18:08:03 |
| MZHLD | 14.00 | 14.13 | %9.96 | 18:09:52 |
| NATEN | 194.00 | 194.00 | %0.88 | 18:09:20 |
| NETAS | 42.00 | 42.24 | %2.77 | 18:09:29 |
| NIBAS | 16.00 | 16.99 | %3.53 | 18:09:38 |
| NTGAZ | 54.00 | 54.25 | %7.75 | 18:09:58 |
| NTHOL | 15.00 | 15.72 | %2.34 | 18:09:59 |
| NUGYO | 8.00 | 8.45 | %4.06 | 18:09:59 |
| NUHCM | 102.00 | 102.40 | %0.39 | 18:09:38 |
| OBASE | 29.00 | 29.46 | %1.59 | 18:09:52 |
| ODAS | 12.00 | 12.11 | %-1.22 | 18:09:58 |
| ORCAY | 9.00 | 9.10 | %2.13 | 18:09:39 |
| ORGE | 29.00 | 29.42 | %3.66 | 18:09:58 |
| ORMA | 65.00 | 65.30 | %0.46 | 18:08:54 |
| OSMEN | 64.00 | 64.40 | %1.74 | 18:09:40 |
| OSTIM | 3.00 | 3.52 | %3.83 | 18:08:47 |
| OTKAR | 999.00 | 999.70 | %4.57 | 18:09:52 |
| OTTO | 65.00 | 65.75 | %9.95 | 18:09:45 |
| OYAKC | 19.00 | 19.91 | %1.95 | 18:09:56 |
| OYAYO | 13.00 | 13.20 | %8.82 | 18:09:03 |
| OYLUM | 5.00 | 5.53 | %4.73 | 18:09:58 |
| OYYAT | 40.00 | 40.72 | %2.83 | 18:09:52 |
| OZGYO | 4.00 | 4.87 | %1.04 | 18:09:20 |
| OZKGY | 20.00 | 20.38 | %1.90 | 18:09:57 |
| OZRDN | 16.00 | 16.99 | %0.71 | 18:09:01 |
| OZSUB | 19.00 | 19.86 | %9.97 | 18:09:59 |
| PAGYO | 30.00 | 30.64 | %0.07 | 18:09:29 |
| PAMEL | 233.00 | 233.90 | %1.17 | 18:09:37 |
| PAPIL | 21.00 | 21.32 | %2.50 | 18:09:54 |
| PARSN | 68.00 | 68.10 | %1.49 | 18:09:59 |
| PCILT | 37.00 | 37.90 | %5.04 | 18:08:17 |
| PEGYO | 4.00 | 4.35 | %0.23 | 18:09:52 |
| PEKGY | 3.00 | 3.45 | %1.47 | 18:09:37 |
| PENGD | 8.00 | 8.40 | %-0.59 | 18:09:47 |
| PENTA | 57.00 | 57.55 | %0.61 | 18:09:49 |
| PETKM | 17.00 | 17.67 | %4.74 | 18:09:59 |
| PETUN | 58.00 | 58.45 | %4.75 | 18:08:03 |
| PGSUS | 475.00 | 475.40 | %8.05 | 18:09:59 |
| PINSU | 7.00 | 7.30 | %1.25 | 18:08:05 |
| PKART | 29.00 | 29.00 | %-1.23 | 18:08:28 |
| PKENT | 173.00 | 173.40 | %3.21 | 18:09:28 |
| PNLSN | 39.00 | 39.44 | %6.02 | 18:09:57 |
| PNSUT | 74.00 | 74.75 | %2.54 | 18:09:12 |
| POLHO | 14.00 | 14.70 | %5.23 | 18:09:58 |
| POLTK | 1.27 | 1.27 | %10.00 | 18:09:49 |
| PRDGS | 13.00 | 13.47 | %2.12 | 18:09:24 |
| PRKAB | 40.00 | 40.54 | %6.80 | 18:09:57 |
| PRKME | 23.00 | 23.02 | %9.93 | 18:09:52 |
| PRZMA | 7.00 | 7.60 | %4.11 | 18:08:22 |
| PSDTC | 37.00 | 37.78 | %2.94 | 18:08:04 |
| PSGYO | 9.00 | 9.91 | %4.76 | 18:09:55 |
| QNBFB | 57.00 | 57.15 | %6.92 | 18:09:44 |
| QNBFL | 122.00 | 122.30 | %9.20 | 18:09:49 |
| QUAGR | 68.00 | 68.80 | %2.53 | 18:09:57 |
| RALYH | 40.00 | 40.14 | %9.97 | 18:09:59 |
| RAYSG | 19.00 | 19.87 | %2.48 | 18:08:05 |
| RHEAG | 4.00 | 4.56 | %9.88 | 18:09:39 |
| RNPOL | 24.00 | 24.06 | %2.38 | 18:08:03 |
| RODRG | 30.00 | 30.12 | %3.79 | 18:09:59 |
| ROYAL | 7.00 | 7.25 | %0.83 | 18:08:05 |
| RTALB | 12.00 | 12.79 | %0.47 | 18:09:49 |
| RUBNS | 33.00 | 33.44 | %1.77 | 18:09:59 |
| RYGYO | 13.00 | 13.38 | %6.87 | 18:09:44 |
| RYSAS | 23.00 | 23.50 | %9.81 | 18:09:56 |
| SAFKR | 18.00 | 18.18 | %1.11 | 18:09:59 |
| SAHOL | 40.00 | 40.80 | %1.75 | 18:09:57 |
| SAMAT | 13.00 | 13.92 | %1.02 | 18:09:06 |
| SANEL | 14.00 | 14.02 | %9.87 | 18:09:16 |
| SANFM | 19.00 | 19.28 | %2.83 | 18:09:51 |
| SANKO | 24.00 | 24.20 | %0.17 | 18:09:34 |
| SARKY | 31.00 | 31.20 | %0.91 | 18:09:51 |
| SASA | 124.00 | 124.10 | %8.96 | 18:09:59 |
| SAYAS | 37.00 | 37.24 | %0.11 | 18:09:40 |
| SEGYO | 2.00 | 2.91 | %1.04 | 18:09:55 |
| SEKFK | 10.00 | 10.88 | %1.12 | 18:09:26 |
| SEKUR | 30.00 | 30.30 | %-0.66 | 18:09:32 |
| SELEC | 33.00 | 33.22 | %5.80 | 18:09:47 |
| SELGD | 7.00 | 7.06 | %0.00 | 18:09:17 |
| SELVA | 14.00 | 14.18 | %-0.14 | 18:09:21 |
| SEYKM | 12.00 | 12.43 | %0.73 | 18:08:49 |
| SILVR | 17.00 | 17.60 | %10.00 | 18:09:55 |
| SISE | 40.00 | 40.06 | %1.73 | 18:09:59 |
| SKBNK | 2.00 | 2.80 | %5.26 | 18:09:58 |
| SKTAS | 5.00 | 5.16 | %2.58 | 18:09:59 |
| SMART | 12.00 | 12.00 | %-0.74 | 18:09:26 |
| SMRTG | 113.00 | 113.10 | %-1.48 | 18:09:58 |
| SNGYO | 3.00 | 3.32 | %2.15 | 18:09:38 |
| SNICA | 37.00 | 37.66 | %-0.37 | 18:09:56 |
| SNKRN | 21.00 | 21.50 | %-0.92 | 18:08:30 |
| SNPAM | 21.00 | 21.50 | %4.88 | 18:09:39 |
| SODSN | 37.00 | 37.96 | %0.16 | 18:09:44 |
| SOKM | 23.00 | 23.64 | %1.63 | 18:09:24 |
| SONME | 47.00 | 47.64 | %1.10 | 18:09:54 |
| SRVGY | 147.00 | 147.00 | %0.20 | 18:09:46 |
