24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Toncoin | TON | 143,84 | 0,59% |
TRON | TRX | 13,30 | 0,356680% |
XDC Network | XDC | 3,98 | 0,295290% |
Ethena Staked USDe | SUSDE | 48,20 | 0,279370% |
Fasttoken | FTN | 186,60 | 0,225220% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 40,68 | 0,222510% |
USDtb | USDTB | 40,65 | 0,182370% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 40,66 | 0,167770% |
sUSDS | SUSDS | 43,14 | 0,153820% |
USDC | USDC | 40,65 | 0,147380% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.599,78 | -9,49% |
SPX6900 | SPX | 66,90 | -9,05% |
Provenance Blockchain | HASH | 1,02 | -8,71% |
Curve DAO | CRV | 37,18 | -7,66% |
Pudgy Penguins | PENGU | 1,39 | -5,75% |
Sui | SUI | 143,96 | -5,58% |
Worldcoin | WLD | 40,16 | -5,45% |
Render | RENDER | 147,54 | -5,37% |
KuCoin | KCS | 437,80 | -5,16% |
Mantle | MNT | 29,11 | -4,95% |